<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Lau &#187; Economy</title>
	<atom:link href="http://www.simonlau.ca/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonlau.ca</link>
	<description>myLife. mySite. myBlog.</description>
	<lastBuildDate>Tue, 19 May 2009 17:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tomorrow&#8217;s Gas Price, Today (Canada)</title>
		<link>http://www.simonlau.ca/2008/09/tomorrows-gas-price-today-canada/</link>
		<comments>http://www.simonlau.ca/2008/09/tomorrows-gas-price-today-canada/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 02:22:54 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.simonlau.ca/?p=2291</guid>
		<description><![CDATA[You probably heard about this MP in the news and today I finally took the time to google him and find his website.  MP Dan McTeague is able to predict tomorrow&#8217; gas price at the end of today by considering the market conditions.  He claims it&#8217;s pretty simple but I sure as heck don&#8217;t know [...]<p><a href="http://sharethis.com/item?&#038;wp=3.3.1&#38;publisher=98f95d1e-b8fe-4c58-a7c5-01a8cb73cbc0&#38;title=Tomorrow%26%238217%3Bs+Gas+Price%2C+Today+%28Canada%29&#38;url=http%3A%2F%2Fwww.simonlau.ca%2F2008%2F09%2Ftomorrows-gas-price-today-canada%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>You probably heard about this MP in the news and today I finally took the time to google him and find his website.  MP Dan McTeague is able to predict tomorrow&#8217; gas price at the end of today by considering the market conditions.  He claims it&#8217;s pretty simple but I sure as heck don&#8217;t know how to do it, and I work for a major gas company!</p>
<p>Anyways, check out his webpage if you want to figure out if you should fill up today or hold off until tomorrow:</p>
<p><a href="http://www.mcteague.ca/WebPages/gas_price_chart.htm">http://www.mcteague.ca</a></p>
<p>Dan has calculated gas prices for the following area:</p>
<ul>
<li>Toronto/GTA/London</p>
<li>Ottawa
<li>Montreal
<li>Calgary
<li>Kamloops/Kelowna</ul>
<p>I&#8217;m down to a quarter tank so I&#8217;ll be filling up tomorrow, what about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonlau.ca/2008/09/tomorrows-gas-price-today-canada/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

